Inputs · Certified Seed
2026 Walla Walla Seed Trials
Explore variety yield, quality and rust results from our Walla Walla test plot. Click a column to sort.
Soft White Winter Wheat Trial
Grand mean 168.43 bu/ac · CV 4.83% · LSD (α=0.05) 13.9
| 1 | ●LCS Blackjack | 188 | 59.3 | 11.45 | 35 | 132 | +11.7% |
| 2 | ●LCS JEFE | 187 | 62.4 | 10.44 | 35 | 126 | +11.2% |
| 3 | ●LCS Shine | 175 | 63.4 | 10.89 | 33 | 128 | +4% |
| 4 | WSU 18081-2 | 175 | 64 | 10.45 | 36 | 130 | +3.9% |
| 5 | ●LCS Mazama | 175 | 65.2 | 8.8 | 37 | 124 | +3.7% |
| 6 | WA8404 | 174 | 62.9 | 11.27 | 41 | 130 | +3.4% |
| 7 | OR2180149 | 174 | 61.7 | 10.13 | 37 | 131 | +3.1% |
| 8 | OR2190671 | 174 | 62.8 | 10.57 | 37 | 130 | +3.1% |
| 9 | LWW23-5121 | 173 | 61.9 | 10.04 | 40 | 129 | +2.8% |
| 10 | ●LCS Atlas | 173 | 61.3 | 10.21 | 38 | 128 | +2.6% |
| 11 | ●AP Exceed | 171 | 64.5 | 10.98 | 40 | 121 | +1.8% |
| 12 | LWW23-2001 | 171 | 63.9 | 9.8 | 39 | 126 | +1.6% |
| 13 | LWW22-2425 | 170 | 63.8 | 10.6 | 35 | 127 | +0.7% |
| 14 | WSU 18107 | 169 | 63.3 | 10.01 | 35 | 129 | +0.3% |
| 15 | WB 1922 | 169 | 58 | 12.17 | 42 | 136 | +0.2% |
| 16 | WA8397 | 168 | 60.6 | 11.45 | 40 | 131 | 0% |
| 17 | ●LCS Kamiak | 166 | 64.7 | 11.38 | 36 | 120 | -1.4% |
| 18 | LWW22-4020 | 165 | 58 | 9.75 | 34 | 125 | -1.9% |
| 19 | Gale | 165 | 58.6 | 10.54 | 35 | 134 | -2% |
| 20 | LWW22-1232 | 165 | 56.4 | 10.03 | 35 | 126 | -2% |
| 21 | LWW22-2864 | 165 | 61.1 | 10.16 | 34 | 130 | -2% |
| 22 | ●Norwest Tandem | 163 | 63.5 | 10.92 | 33 | 123 | -3.2% |
| 23 | ●SY Assure | 162 | 65.1 | 11.15 | 37 | 122 | -3.7% |
| 24 | ●LCS Fairway | 160 | 62.3 | 11.37 | 33 | 126 | -4.9% |
| 25 | TMC M-Press | 160 | 62.7 | 11.06 | 35 | 133 | -4.9% |
| 26 | ●LCS Art Deco | 159 | 61.3 | 10.15 | 34 | 124 | -5.5% |
| 27 | ●TMC M-Pire | 159 | 63.1 | 11.11 | 36 | 130 | -5.8% |
| 28 | ●AP Illiad | 155 | 61.2 | 11.36 | 37 | 129 | -8.2% |
| 29 | OR2210456 | 154 | 62.6 | 10.26 | 39 | 119 | -8.5% |
● Released varieties carried by NWGG.
- Cooperator
- Jason Beechinor
- Location
- Russel Creek Rd, Walla Walla, WA
- Planting
- September 27th, 150 lbs N
- Sprays
- March 3rd – BroadleafMarch 20th – Broadleaves, Grassy Weeds, RustMay 18th – 2nd Rust Application
Notes
Rust was observed as early as February 12th. A second application of fungicide was needed in May to preserve yield integrity of the plot.
